Elsewhere
A delicious soup that's a meal in itself.
| ??? | onions, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | green peppers, chopped | ??? | |
| ??? | sweet potatoes, diced | ??? | |
| ??? | canola oil | ??? | |
| ??? | ground cumin | ??? | |
| ??? | coriander seeds, ground | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | white "navy" beans (canned), rinsed and drained | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | small bok choy | ??? | |
| ??? | fresh cilantro, finely chopped [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (700 g)
|
Amount % Daily Value |
|
Calories 420 |
|
Fat 8 g 12 % |
|
Saturated
0.7 g
4 % |
|
Cholesterol 0 mg |
|
Sodium 380 mg 16 % |
|
Carbohydrate 76 g 25 % |
|
Fibre 13 g 52 % |
|
Sugars 10 g |
|
Net Carbs 63 g |
|
Protein 13 g |
|
Vitamin A 225 % |
|
Vitamin C 131 % |
|
Calcium 24 % |
|
Iron 39 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Vegetables | 1 |
| Meat and Alternatives | 1 |
| Fats | 1 |