 Elsewhere
										Elsewhere										
									A very tasty, blue-coloured soup!
| ??? | canola oil | ??? | |
| ??? | red cabbage, finely chopped | ??? | |
| ??? | leeks, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | curry powder | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | sour cream [optional] | ??? | |
| ??? | green onions/scallions, finely chopped [optional] | ??? | 
A blender or food processor will be very useful to purée the soup.
per 1 serving (330 g)
| Amount % Daily Value | 
| Calories 70 | 
| Fat 2 g 3 % | 
| 
		          Saturated
							
	              0.2 g
	            
							 1 % | 
| Cholesterol 0 mg | 
| Sodium 60 mg 2 % | 
| Carbohydrate 13 g 4 % | 
| Fibre 4 g 17 % | 
| Sugars 5 g | 
| Net Carbs 9 g | 
| Protein 3 g | 
| Vitamin A 1 % | 
| Vitamin C 26 % | 
| Calcium 7 % | 
| Iron 10 % | 
| Food Group | Exchanges | 
|---|---|
| Vegetables | 1 ½ | 
| Fats | ½ |