Elsewhere
Plenty of bright and fresh ingredients in this citrusy stir-fry.
| ??? | orange juice, freshly squeezed | ??? | |
| ??? | rice vinegar | ??? | |
| ??? | cornstarch | ??? | |
| ??? | canola oil | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | yellow or red sweet peppers, cut into strips | ??? | |
| ??? | green/snap beans, cut into pieces | ??? | |
| ??? | garlic, minced or pressed | ??? | |
| ??? | firm regular tofu, diced | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | green onions/scallions | ??? |
You will need a wok or frying pan.
Put the serving dish in the oven at the lowest setting to keep the vegetables warm while you cook the tofu.
per 1 serving (290 g)
|
Amount % Daily Value |
|
Calories 280 |
|
Fat 17 g 26 % |
|
Saturated
1.6 g
9 % |
|
Cholesterol 0 mg |
|
Sodium 20 mg 1 % |
|
Carbohydrate 19 g 6 % |
|
Fibre 3 g 12 % |
|
Sugars 8 g |
|
Net Carbs 16 g |
|
Protein 16 g |
|
Vitamin A 50 % |
|
Vitamin C 252 % |
|
Calcium 18 % |
|
Iron 18 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | 0 |
| Vegetables | 2 |
| Meat and Alternatives | 2 |
| Fats | 3 ½ |