Elsewhere
| ??? | butter, unsalted, for the ramekins | ??? | |
| ??? | pears | ??? | |
| ??? | sugar | ??? | |
| ??? | Marsala wine, or Port wine | ??? | |
| ??? | eggs size large | ??? | |
| ??? | salt | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | cornstarch | ??? | |
| ??? | icing/confectioners' sugar | ??? |
A food processor or a mixer and a blender will make things easier for this recipe.
per 1 serving (90 g)
|
Amount % Daily Value |
|
Calories 130 |
|
Fat 2 g 3 % |
|
Saturated
0.5 g
3 % |
|
Cholesterol 60 mg |
|
Sodium 40 mg 1 % |
|
Carbohydrate 25 g 8 % |
|
Fibre 2 g 6 % |
|
Sugars 17 g |
|
Net Carbs 23 g |
|
Protein 3 g |
|
Vitamin A 3 % |
|
Vitamin C 3 % |
|
Calcium 1 % |
|
Iron 3 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | ½ |
| Meat and Alternatives | ½ |
| Fats | 0 |
| Other Foods | 1 |
This is heavenly.
This was excellent. Very light and subtle. I could have eaten about 4 of them. ;o)