Elsewhere
| ??? | quinoa, red | ??? | |
| ??? | water | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | arugula, coarsely chopped | ??? | |
| ??? | green kidney / flageolet beans (canned), rinsed and drained | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | feta cheese, crumbled | ??? | |
| ??? | fresh cilantro, finely chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (290 g)
|
Amount % Daily Value |
|
Calories 400 |
|
Fat 22 g 33 % |
|
Saturated
5.3 g
26 % |
|
Cholesterol 20 mg |
|
Sodium 600 mg 25 % |
|
Carbohydrate 41 g 14 % |
|
Fibre 5 g 19 % |
|
Sugars 1 g |
|
Net Carbs 36 g |
|
Protein 13 g |
|
Vitamin A 10 % |
|
Vitamin C 17 % |
|
Calcium 15 % |
|
Iron 27 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 1 |
| Fats | 4 |