Elsewhere
| ??? | bananas, small, ripe, cut into chunks | ??? | |
| ??? | kiwis, cut into pieces | ??? | |
| ??? | baby spinach | ??? | |
| ??? | Greek yogurt, plain, 2% M.F. | ??? | |
| ??? | milk, skimmed, 0% | ??? | |
| ??? | chia seeds | ??? | |
| ??? | hemp seeds | ??? | |
| ??? | pumpkin seeds | ??? | |
| ??? | blueberries, or other berries | ??? |
A blender or food processor will be very useful for this recipe.
per 1 serving (420 g)
|
Amount % Daily Value |
|
Calories 350 |
|
Fat 11 g 16 % |
|
Saturated
2.6 g
13 % |
|
Cholesterol 0 mg |
|
Sodium 90 mg 4 % |
|
Carbohydrate 49 g 16 % |
|
Fibre 8 g 32 % |
|
Sugars 30 g |
|
Net Carbs 41 g |
|
Protein 20 g |
|
Vitamin A 22 % |
|
Vitamin C 147 % |
|
Calcium 29 % |
|
Iron 18 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 2 |
| Vegetables | 0 |
| Milk and Alternatives | ½ |
| Fats | 0 |
Super good even my teenager thought it tasted "OK"