 Elsewhere
										Elsewhere										
									This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | brown rice flour | ??? | |
| ??? | tapioca flour/starch | ??? | |
| ??? | guar gum, or xanthan | ??? | |
| ??? | quick-rise yeast | ??? | |
| ??? | water | ??? | |
| ??? | honey | ??? | |
| ??? | salt | ??? | |
| ??? | rice vinegar | ??? | |
| ??? | olive oil | ??? | |
| ??? | eggs size large, beaten | ??? | |
| ??? | flax seeds, ground | ??? | 
per 1 serving (40 g)
| Amount % Daily Value | 
| Calories 150 | 
| Fat 4 g 6 % | 
| 
		          Saturated
							
	              0.6 g
	            
							 3 % | 
| Cholesterol 10 mg | 
| Sodium 100 mg 4 % | 
| Carbohydrate 26 g 9 % | 
| Fibre 2 g 8 % | 
| Sugars 1 g | 
| Net Carbs 24 g | 
| Protein 2 g | 
| Vitamin A 0 % | 
| Vitamin C 0 % | 
| Calcium 1 % | 
| Iron 6 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 ½ | 
| Meat and Alternatives | 0 | 
| Fats | ½ | 
| Other Foods | 0 |