Elsewhere
A hearty, one-dish dinner that pleases the whole family.
| ??? | onions, finely chopped | ??? | |
| ??? | carrots, cut into thin rounds | ??? | |
| ??? | olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | frozen peas | ??? | |
| ??? | Homemade Boiled Chicken | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | cornstarch | ??? | |
| ??? | Homemade Chicken Broth | ??? | |
| ??? | potatoes, peeled then grated | ??? | |
| ??? | Cheddar cheese, grated | ??? |
Make sure you have the precooked chicken available.
per 1 serving (220 g)
|
Amount % Daily Value |
|
Calories 480 |
|
Fat 23 g 36 % |
|
Saturated
10.8 g
55 % |
|
Cholesterol 90 mg |
|
Sodium 470 mg 20 % |
|
Carbohydrate 40 g 13 % |
|
Fibre 6 g 22 % |
|
Sugars 9 g |
|
Net Carbs 34 g |
|
Protein 29 g |
|
Vitamin A 120 % |
|
Vitamin C 32 % |
|
Calcium 26 % |
|
Iron 19 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 3 |
| Meat and Alternatives | 3 |
| Fats | 3 |
kids loved it