Elsewhere
| ??? | onions, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | carrots, finely chopped | ??? | |
| ??? | olive oil | ??? | |
| ??? | veal cubes (round) | ??? | |
| ??? | white wine | ??? | |
| ??? | chicken broth | ??? | |
| ??? | dried oregano | ??? | |
| ??? | sweet potatoes, coarsely cut into 2 cm pieces | ??? | |
| ??? | frozen peas | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | water | ??? |
per 1 serving (340 g)
|
Amount % Daily Value |
|
Calories 310 |
|
Fat 9 g 14 % |
|
Saturated
2.8 g
14 % |
|
Cholesterol 80 mg |
|
Sodium 290 mg 12 % |
|
Carbohydrate 30 g 10 % |
|
Fibre 5 g 20 % |
|
Sugars 10 g |
|
Net Carbs 25 g |
|
Protein 27 g |
|
Vitamin A 238 % |
|
Vitamin C 33 % |
|
Calcium 6 % |
|
Iron 16 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 1 |
| Meat and Alternatives | 3 |
| Fats | ½ |