
1/2 | onions, finely chopped | 100 g | |
1 stalk | celery, finely chopped | 70 g | |
1 clove | garlic, finely chopped | ||
1 | carrots, finely chopped | 100 g | |
1 tbsp | olive oil | 15 mL | |
500 g | veal cubes (round) | ||
1/4 cup | white wine | 65 mL | |
1 cup | chicken broth | 250 mL | |
1 tbsp | dried oregano | 2 g | |
3 | sweet potatoes, coarsely cut into 2 cm pieces | 550 g | |
1/2 cup | frozen peas | 60 g | |
1 tbsp | white flour (all purpose) | 8 g | |
1/4 cup | water | 65 mL |
per 1 serving (340 g)
Amount % Daily Value |
Calories 310 |
Fat 9 g 14 % |
Saturated
2.8 g
14 % |
Cholesterol 80 mg |
Sodium 290 mg 12 % |
Carbohydrate 30 g 10 % |
Fibre 5 g 20 % |
Sugars 10 g |
Net Carbs 25 g |
Protein 27 g |
Vitamin A 238 % |
Vitamin C 33 % |
Calcium 6 % |
Iron 16 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | 1 |
Meat and Alternatives | 3 |
Fats | ½ |