Elsewhere
This recipe comes from the book "Festins végétariens 3e édition, cahier no.1, Menus pour tous", de Danielle Lamontagne, nutritionist, Éditions Léa Beauregard École de nutrition, 1996.
| ??? | firm regular tofu, crumbled | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | celery, cut into small dices | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | canola oil | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | button (white) mushrooms, finely chopped | ??? | |
| ??? | bay leaf | ??? | |
| ??? | rosemary, fresh | ??? | |
| ??? | fresh thyme | ??? | |
| ??? | dried oregano | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | lasagne noodles, oven-ready type (8,5x15cm) | ??? | |
| ??? | Cheddar cheese, grated | ??? |
per 1 serving (460 g)
|
Amount % Daily Value |
|
Calories 460 |
|
Fat 19 g 29 % |
|
Saturated
7.3 g
37 % |
|
Cholesterol 30 mg |
|
Sodium 510 mg 21 % |
|
Carbohydrate 48 g 16 % |
|
Fibre 5 g 21 % |
|
Sugars 11 g |
|
Net Carbs 43 g |
|
Protein 27 g |
|
Vitamin A 117 % |
|
Vitamin C 51 % |
|
Calcium 39 % |
|
Iron 32 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Vegetables | 3 |
| Meat and Alternatives | 2 ½ |
| Fats | 3 ½ |