Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | carrots, sliced | ??? | |
| ??? | butternut squash, peeled and diced into 2.5 cm cubes | ??? | |
| ??? | onions, chopped | ??? | |
| ??? | chickpeas/garbanzo beans (canned), rinsed and drained | ??? | |
| ??? | canned tomatoes (diced), with juice | ??? | |
| ??? | vegetable broth, or chicken | ??? | |
| ??? | pitted prunes, chopped | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | dried chili peppers | ??? | |
| ??? | Italian parsley, fresh, or coriander, chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | quinoa, previously boiled in water | ??? |
per 1 serving (440 g)
|
Amount % Daily Value |
|
Calories 280 |
|
Fat 3 g 4 % |
|
Saturated
0.3 g
2 % |
|
Cholesterol 0 mg |
|
Sodium 250 mg 10 % |
|
Carbohydrate 58 g 19 % |
|
Fibre 9 g 38 % |
|
Sugars 8 g |
|
Net Carbs 49 g |
|
Protein 9 g |
|
Vitamin A 192 % |
|
Vitamin C 51 % |
|
Calcium 11 % |
|
Iron 37 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 ½ |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | ½ |