
A soup with pork, vegetables, shrimp, and rice sticks in a coconut-flavoured chicken broth.
??? | chicken broth, low-sodium | ??? | |
??? | water | ??? | |
??? | fish sauce (nam pla) | ??? | |
??? | unsweetened coconut milk [optional] | ??? | |
??? | limes, juice and zest | ??? | |
??? | small bok choy | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | rice sticks (noodles) | ??? | |
??? | canola oil | ??? | |
??? | pork strips | ??? | |
??? | shrimp, medium-large, peeled | ??? | |
??? | curry powder | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | carrots, finely grated | ??? | |
??? | green onions/scallions, chopped | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (600 g)
Amount % Daily Value |
Calories 350 |
Fat 10 g 15 % |
Saturated
1.8 g
10 % |
Cholesterol 80 mg |
Sodium 440 mg 18 % |
Carbohydrate 46 g 15 % |
Fibre 5 g 20 % |
Sugars 4 g |
Net Carbs 41 g |
Protein 22 g |
Vitamin A 118 % |
Vitamin C 75 % |
Calcium 18 % |
Iron 28 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 1 ½ |
Fats | 3 ½ |