
??? | stewing beef cubes, of about 2 cm | ??? | |
??? | white flour (all purpose) | ??? | |
??? | canola oil | ??? | |
??? | garlic, minced | ??? | |
??? | beef broth | ??? | |
??? | tomato paste | ??? | |
??? | sugar | ??? | |
??? | Worcestershire sauce | ??? | |
??? | rosemary, fresh | ??? | |
??? | bay leaf | ??? | |
??? | onions, coarsely chopped | ??? | |
??? | celery, cut into 1 cm pieces | ??? | |
??? | potatoes, peeled then cut into 1 cm pieces | ??? | |
??? | carrots, peeled then cut into 1 cm pieces | ??? | |
??? | margarine non-hydrogenated | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | Italian parsley, fresh, chopped | ??? |
This stew can be prepared a few days in advance and brought to a simmer before serving.
per 1 serving (560 g)
Amount % Daily Value |
Calories 600 |
Fat 21 g 33 % |
Saturated
5.2 g
29 % |
Cholesterol 80 mg |
Sodium 610 mg 25 % |
Carbohydrate 66 g 22 % |
Fibre 7 g 28 % |
Sugars 9 g |
Net Carbs 59 g |
Protein 37 g |
Vitamin A 86 % |
Vitamin C 64 % |
Calcium 8 % |
Iron 37 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 2 |
Meat and Alternatives | 3 ½ |
Fats | 4 |
Other Foods | 0 |