Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | unsweetened coconut milk | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | unsweetened (dark) chocolate, broken into pieces | ??? | |
| ??? | almond butter, or peanut | ??? | |
| ??? | sucanat | ??? | |
| ??? | dried cranberries, or raisins | ??? | |
| ??? | walnuts, or other nuts, diced [optional] | ??? | |
| ??? | rice bran | ??? | |
| ??? | flax seeds, chia or hemp seeds, ground | ??? |
per 1 serving (50 g)
|
Amount % Daily Value |
|
Calories 190 |
|
Fat 13 g 20 % |
|
Saturated
6.6 g
33 % |
|
Cholesterol 0 mg |
|
Sodium 10 mg 0 % |
|
Carbohydrate 18 g 6 % |
|
Fibre 3 g 11 % |
|
Sugars 13 g |
|
Net Carbs 15 g |
|
Protein 3 g |
|
Vitamin A 0 % |
|
Vitamin C 1 % |
|
Calcium 4 % |
|
Iron 14 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Fruits | ½ |
| Fats | 2 ½ |
| Other Foods | ½ |
delicious and decadent snack or desert!