Elsewhere
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | leeks, thinly sliced | ??? | |
| ??? | margarine non-hydrogenated | ??? | |
| ??? | olive oil | ??? | |
| ??? | cornstarch | ??? | |
| ??? | rice, long grain | ??? | |
| ??? | chicken broth, low-sodium | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | chives, fresh, chopped [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
per 1 serving (380 g)
|
Amount % Daily Value |
|
Calories 210 |
|
Fat 10 g 16 % |
|
Saturated
1.6 g
8 % |
|
Cholesterol 0 mg |
|
Sodium 80 mg 3 % |
|
Carbohydrate 22 g 7 % |
|
Fibre 2 g 7 % |
|
Sugars 3 g |
|
Net Carbs 20 g |
|
Protein 8 g |
|
Vitamin A 16 % |
|
Vitamin C 7 % |
|
Calcium 5 % |
|
Iron 12 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | 1 ½ |
| Fats | 2 |