 Elsewhere
										Elsewhere										
									Roasted cauliflower with arugula and anchovy-caper-olive vinaigrette.
| ??? | cauliflower, cut into florets | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | capers | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | anchovy paste, or anchovy fillets, chopped | ??? | |
| ??? | baby arugula | ??? | |
| ??? | pine nuts | ??? | 
per 1 serving (200 g)
| Amount % Daily Value | 
| Calories 180 | 
| Fat 15 g 23 % | 
| 
		          Saturated
							
	              2.1 g
	            
							 11 % | 
| Cholesterol 0 mg | 
| Sodium 320 mg 13 % | 
| Carbohydrate 11 g 4 % | 
| Fibre 4 g 15 % | 
| Sugars 4 g | 
| Net Carbs 7 g | 
| Protein 5 g | 
| Vitamin A 10 % | 
| Vitamin C 122 % | 
| Calcium 6 % | 
| Iron 10 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 0 | 
| Fats | 3 |