 Elsewhere
										Elsewhere										
									Peppers prepared in this way are normally just one of many different «antipasti» (i.e. starters) served in a typical Sunday meal in the northwestern part of Italy.
| ??? | yellow or red sweet peppers, cut in half lengthwise | ??? | |
| ??? | olive oil | ??? | |
| ??? | anchovy fillets | ??? | |
| ??? | fresh sage | ??? | |
| ??? | tomatoes, Roma type, cut in half lengthwise | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | aluminum foil | ??? | |
| ??? | fresh basil [optional] | ??? | 
per 1 serving (310 g)
| Amount % Daily Value | 
| Calories 150 | 
| Fat 9 g 14 % | 
| 
		          Saturated
							
	              1.3 g
	            
							 7 % | 
| Cholesterol 10 mg | 
| Sodium 300 mg 13 % | 
| Carbohydrate 15 g 5 % | 
| Fibre 4 g 16 % | 
| Sugars 10 g | 
| Net Carbs 11 g | 
| Protein 5 g | 
| Vitamin A 96 % | 
| Vitamin C 547 % | 
| Calcium 5 % | 
| Iron 12 % | 
| Food Group | Exchanges | 
|---|---|
| Vegetables | 2 | 
| Meat and Alternatives | ½ | 
| Fats | 1 ½ | 
This is heavenly: I will be repeating this recipe each week until the end of the season. Dont'miss it!