
??? | chicken thighs, boneless, skinless | ??? | |
??? | salsa | ??? | |
??? | peanut butter, natural | ??? | |
??? | lime juice, freshly squeezed | ??? | |
??? | wheat-free soy sauce | ??? | |
??? | gingerroot, grated | ??? | |
??? | canola oil | ??? | |
??? | yellow or red sweet peppers, in 2 cm slices | ??? | |
??? | onions, finely chopped | ??? | |
??? | garlic, finely chopped | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | frozen peas | ??? | |
??? | brown rice | ??? | |
??? | fresh cilantro, thinly sliced | ??? |
A slow cooker is needed to make this recipe.
per 1 serving (530 g)
Amount % Daily Value |
Calories 590 |
Fat 19 g 29 % |
Saturated
2.1 g
12 % |
Cholesterol 90 mg |
Sodium 480 mg 20 % |
Carbohydrate 71 g 24 % |
Fibre 8 g 33 % |
Sugars 8 g |
Net Carbs 63 g |
Protein 35 g |
Vitamin A 96 % |
Vitamin C 234 % |
Calcium 5 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Fruits | 0 |
Vegetables | 1 ½ |
Meat and Alternatives | 3 ½ |
Fats | 2 |