Elsewhere
| ??? | zucchini | ??? | |
| ??? | milk, partly skimmed, 2% | ??? | |
| ??? | maple syrup | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | whole wheat flour | ??? | |
| ??? | cocoa powder | ??? | |
| ??? | baking powder | ??? | |
| ??? | baking soda | ??? | |
| ??? | salt | ??? | |
| ??? | sugar | ??? | |
| ??? | bittersweet chocolate chips | ??? | |
| ??? | walnuts, chopped | ??? | |
| ??? | raspberries, frozen, or other berries | ??? |
per 1 serving (70 g)
|
Amount % Daily Value |
|
Calories 160 |
|
Fat 4 g 7 % |
|
Saturated
0.7 g
4 % |
|
Cholesterol 0 mg |
|
Sodium 180 mg 7 % |
|
Carbohydrate 29 g 10 % |
|
Fibre 3 g 13 % |
|
Sugars 13 g |
|
Net Carbs 26 g |
|
Protein 4 g |
|
Vitamin A 2 % |
|
Vitamin C 7 % |
|
Calcium 7 % |
|
Iron 11 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | 0 |
| Vegetables | 0 |
| Milk and Alternatives | 0 |
| Fats | ½ |
| Other Foods | 1 |