 Elsewhere
										Elsewhere										
									Peanut butter adds richness and flavour to this spicy Caribbean stew.
| ??? | plastic wrap | ??? | |
| ??? | chicken breasts, boneless, skinless, thinly sliced | ??? | |
| ??? | canola oil | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | dried oregano | ??? | |
| ??? | curry powder | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | tomatoes, diced | ??? | |
| ??? | jalapeño pepper, fresh, minced | ??? | |
| ??? | peanut butter, natural | ??? | |
| ??? | chicken broth, hot | ??? | |
| ??? | arborio rice | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | green onions/scallions, finely chopped [optional] | ??? | 
A slow cooker is needed to make this recipe.
per 1 serving (450 g)
| Amount % Daily Value | 
| Calories 510 | 
| Fat 12 g 18 % | 
| 
		          Saturated
							
	              1.9 g
	            
							 10 % | 
| Cholesterol 80 mg | 
| Sodium 130 mg 5 % | 
| Carbohydrate 63 g 21 % | 
| Fibre 3 g 13 % | 
| Sugars 5 g | 
| Net Carbs 60 g | 
| Protein 42 g | 
| Vitamin A 19 % | 
| Vitamin C 28 % | 
| Calcium 6 % | 
| Iron 20 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 4 ½ | 
| Fats | 1 ½ |