Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | pitted dates, boiled and warm | ??? | |
| ??? | water, warm | ??? | |
| ??? | brown rice flour | ??? | |
| ??? | tapioca flour/starch | ??? | |
| ??? | almond meal | ??? | |
| ??? | guar gum, or xanthan | ??? | |
| ??? | baking powder | ??? | |
| ??? | baking soda | ??? | |
| ??? | margarine non-hydrogenated | ??? | |
| ??? | sucanat | ??? | |
| ??? | eggs size large | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | walnuts, or other nuts, chopped | ??? | |
| ??? | sucanat | ??? | |
| ??? | creamy soy preparation for cooking, or unsweetened coconut milk | ??? | |
| ??? | margarine non-hydrogenated | ??? | |
| ??? | grated coconut | ??? |
per 1 serving (110 g)
|
Amount % Daily Value |
|
Calories 440 |
|
Fat 22 g 34 % |
|
Saturated
6.6 g
33 % |
|
Cholesterol 50 mg |
|
Sodium 150 mg 6 % |
|
Carbohydrate 59 g 20 % |
|
Fibre 5 g 19 % |
|
Sugars 34 g |
|
Net Carbs 54 g |
|
Protein 6 g |
|
Vitamin A 12 % |
|
Vitamin C 0 % |
|
Calcium 7 % |
|
Iron 13 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Fruits | ½ |
| Meat and Alternatives | 0 |
| Fats | 3 ½ |
| Other Foods | 1 ½ |