
A soup of corn and vegetables, which is a specialty of the southern U.S.A.
??? | ears of corn | ??? | |
??? | potatoes, coarsely cut into 1 cm pieces | ??? | |
??? | sweet potatoes, coarsely cut into 1 cm pieces | ??? | |
??? | red onions, coarsely cut into 1 cm pieces | ??? | |
??? | carrots, coarsely cut into 1 cm pieces | ??? | |
??? | celery, coarsely cut into 1 cm pieces | ??? | |
??? | yellow or red sweet peppers, coarsely cut into 1 cm pieces | ??? | |
??? | bacon, chopped | ??? | |
??? | canola oil | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | fresh thyme | ??? | |
??? | cream 15% | ??? | |
??? | salt | ??? | |
??? | ground pepper | ??? |
per 1 serving (330 g)
Amount % Daily Value |
Calories 200 |
Fat 8 g 12 % |
Saturated
3.5 g
18 % |
Cholesterol 20 mg |
Sodium 430 mg 18 % |
Carbohydrate 28 g 9 % |
Fibre 4 g 15 % |
Sugars 7 g |
Net Carbs 24 g |
Protein 7 g |
Vitamin A 74 % |
Vitamin C 87 % |
Calcium 6 % |
Iron 8 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 |
Fats | 1 ½ |