
??? | brown rice | ??? | |
??? | water | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon juice, freshly squeezed | ??? | |
??? | curry powder | ??? | |
??? | gingerroot, grated | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | green peppers, diced | ??? | |
??? | celery, diced | ??? | |
??? | green onions/scallions, finely chopped | ??? | |
??? | chicken breasts, bone-in | ??? | |
??? | olive oil | ??? | |
??? | baby spinach | ??? | |
??? | Classic Vinaigrette | ??? |
The chicken may be cooked either using an outdoor grill or in an oven under the broiler.
per 1 serving (330 g)
Amount % Daily Value |
Calories 420 |
Fat 13 g 20 % |
Saturated
2 g
10 % |
Cholesterol 30 mg |
Sodium 50 mg 2 % |
Carbohydrate 56 g 19 % |
Fibre 5 g 22 % |
Sugars 1 g |
Net Carbs 51 g |
Protein 20 g |
Vitamin A 31 % |
Vitamin C 32 % |
Calcium 5 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 3 ½ |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 1 ½ |
Fats | 2 |